Новости Искуственный интеллект

Интеллект

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Top Technology News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/top/technology/</link>
		<description>Top stories featured on ScienceDaily's Space &amp; Time, Matter &amp; Energy, and Computers &amp; Math sections.</description>
		<language>en-us</language>
		<pubDate>Sun, 12 Nov 2023 12:30:03 EST</pubDate>
		<lastBuildDate>Sun, 12 Nov 2023 12:30:03 EST</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Top Technology News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/top/technology/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/top/technology.xml" type="application/rss+xml" />
		<item>
			<title>Scientists found hundreds of toxic chemicals in recycled plastics</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231110112511.htm</link>
			<description>When scientists examined pellets from recycled plastic collected in 13 countries they found hundreds of toxic chemicals, including pesticides and pharmaceuticals. Because of this, the scientists judge recycled plastics unfit for most purposes and a hinder in the attempts to create a circular economy.</description>
			<pubDate>Fri, 10 Nov 2023 11:25:11 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231110112511.htm</guid>
		</item>
		<item>
			<title>A revolution in crystal structure prediction of pharmaceutical drugs</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231110112457.htm</link>
			<description>Scientists have redefined the state-of-the-art in modeling and predicting the free energy of crystals. Their work shows that crystal form stability under real-world temperature and humidity conditions can be reliably and affordably predicted through computer simulation.</description>
			<pubDate>Fri, 10 Nov 2023 11:24:57 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231110112457.htm</guid>
		</item>
		<item>
			<title>How to use AI for discovery -- without leading science astray</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109221449.htm</link>
			<description>In the same way that chatbots sometimes &#039;hallucinate,&#039; or make things up, machine learning models designed for scientific applications can sometimes present misleading or downright false results. Researchers now present a new statistical technique for safely using AI predictions to test scientific hypotheses.</description>
			<pubDate>Thu, 09 Nov 2023 22:14:49 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109221449.htm</guid>
		</item>
		<item>
			<title>Atomic dance gives rise to a magnet</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109221446.htm</link>
			<description>Researchers turned a paramagnetic material into a magnet by manipulating electrons&#039; spin via atomic motion.</description>
			<pubDate>Thu, 09 Nov 2023 22:14:46 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109221446.htm</guid>
		</item>
		<item>
			<title>Milky Way-like galaxy found in the early universe</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109221444.htm</link>
			<description>Astronomers have discovered the most distant barred spiral galaxy, similar to the Milky Way, that has been observed to date.</description>
			<pubDate>Thu, 09 Nov 2023 22:14:44 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109221444.htm</guid>
		</item>
		<item>
			<title>Photonics team develops high-performance ultrafast lasers that fit on a fingertip</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109141523.htm</link>
			<description>Scientists demonstrate a novel approach for creating high-performance ultrafast lasers on nanophotonic chips.В The new advance will enable pocket-sized devices that can perform detailed GPS-free precision navigation, medical imaging, food safety inspection and more. В </description>
			<pubDate>Thu, 09 Nov 2023 14:15:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109141523.htm</guid>
		</item>
		<item>
			<title>New AI noise-canceling headphone technology lets wearers pick which sounds they hear</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109141520.htm</link>
			<description>Researchers have developed deep-learning algorithms that let users pick which sounds filter through their headphones in real time. Either through voice commands or a smartphone app, headphone wearers can select which sounds they want to include from 20 classes, such as sirens, baby cries, speech, vacuum cleaners and bird chirps.</description>
			<pubDate>Thu, 09 Nov 2023 14:15:20 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109141520.htm</guid>
		</item>
		<item>
			<title>&#039;Indoor solar&#039; to power the Internet of Things</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109141449.htm</link>
			<description>From Wi-Fi-connected home security systems to smart toilets, the so-called Internet of Things brings personalization and convenience to devices that help run homes. But with that comes tangled electrical cords or batteries that need to be replaced. Now, researchers have brought solar panel technology indoors to power smart devices. They show which photovoltaic (PV) systems work best under cool white LEDs, a common type of indoor lighting.</description>
			<pubDate>Thu, 09 Nov 2023 14:14:49 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109141449.htm</guid>
		</item>
		<item>
			<title>Glow in the visible range detected  for the first time in the Martian night</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109121558.htm</link>
			<description>Scientists have observed, for the first time in the visible range, a glow on the night side of the planet Mars. These new observations provide a better understanding of the dynamics of the upper atmosphere of the Red Planet and its variations throughout the year.</description>
			<pubDate>Thu, 09 Nov 2023 12:15:58 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109121558.htm</guid>
		</item>
		<item>
			<title>Plastics treaty must tackle problem at source</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109121527.htm</link>
			<description>The new Global Plastics Treaty must tackle the problem at source, researchers say. They say the treaty must prioritize &#039;upstream&#039; issues: cutting total production and consumption of plastics, phasing out hazardous chemicals and tackling fossil fuel subsidies.</description>
			<pubDate>Thu, 09 Nov 2023 12:15:27 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109121527.htm</guid>
		</item>
		<item>
			<title>Scientists find 14 new transient objects in space by peering through the &#039;Christmas Tree Galaxy Cluster&#039;</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231109121453.htm</link>
			<description>Scientists have discovered 14 new transient objects during their time-lapse study of galaxy cluster MACS0416 -- located about 4.3 billion light years from Earth -- which they&#039;ve dubbed as the &#039;Christmas Tree Galaxy Cluster.&#039;</description>
			<pubDate>Thu, 09 Nov 2023 12:14:53 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231109121453.htm</guid>
		</item>
		<item>
			<title>New findings support long-proposed process of planet formation</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108164203.htm</link>
			<description>Scientists just made a breakthrough discovery in revealing how planets are made. By observing water vapor inВ protoplanetary disks, they confirmed a physical process involving the drifting of ice-coated solids from the outer regions of the disk into the rocky-planet zone.</description>
			<pubDate>Wed, 08 Nov 2023 16:42:03 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108164203.htm</guid>
		</item>
		<item>
			<title>Device &#039;smells&#039; seawater to discover, detect novel molecules</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108115106.htm</link>
			<description>Under the ocean&#039;s surface, marine organisms are constantly releasing invisible molecules. Some of the chemical clues reveal which creatures are nearby, while others could be used someday as medications. Now, researchers report a proof-of-concept device that &#039;sniffs&#039; seawater, trapping dissolved compounds for analyses. The team showed that the system could easily concentrate molecules that are present in underwater caves and holds promise for drug discovery in fragile ecosystems, including coral reefs.</description>
			<pubDate>Wed, 08 Nov 2023 11:51:06 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108115106.htm</guid>
		</item>
		<item>
			<title>The secret to longer lasting batteries might be in how soap works</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108115101.htm</link>
			<description>Researchers show that one of the most promising substances for designing longer lasting lithium batteries form micelle-like structures like they do in soap.</description>
			<pubDate>Wed, 08 Nov 2023 11:51:01 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108115101.htm</guid>
		</item>
		<item>
			<title>Physicists trap electrons in a 3D crystal</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108115026.htm</link>
			<description>Physicists have trapped electrons in a pure crystal, marking the first achievement of an electronic flat band in a three-dimensional material. The results provide a new way for scientists to explore rare electronic states in 3D materials.</description>
			<pubDate>Wed, 08 Nov 2023 11:50:26 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108115026.htm</guid>
		</item>
		<item>
			<title>Scaling up nano for sustainable manufacturing</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108115024.htm</link>
			<description>A research team has developed a high-performance coating material that self-assembles from 2D nanosheets, and which could significantly extend the shelf life of electronics, energy storage devices, health &amp; safety products, and more.В The researchers are the first to successfully scale up nanomaterial synthesis into useful materials for manufacturing and commercial applications.</description>
			<pubDate>Wed, 08 Nov 2023 11:50:24 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108115024.htm</guid>
		</item>
		<item>
			<title>21st century Total Wars will enlist technologies in ways we don&#039;t yet understand</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231108114615.htm</link>
			<description>As new technologies like artificial intelligence, unmanned aerial vehicles (UAVs) such as drones and so-called &#039;cyberweapons&#039; such as malware and Internet-based disinformation campaigns become integral to our daily lives, researchers are working to grasp the role they will play in warfare.</description>
			<pubDate>Wed, 08 Nov 2023 11:46:15 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231108114615.htm</guid>
		</item>
		<item>
			<title>Deep decarbonization scenarios reveal importance of accelerating zero-emission vehicle adoption</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231107172622.htm</link>
			<description>The rapid adoption of zero-emission electric vehicles will move the nation close to an 80% or more drop in transportation greenhouse gas emissions by 2050 from the 2019 level according to researchers.</description>
			<pubDate>Tue, 07 Nov 2023 17:26:22 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231107172622.htm</guid>
		</item>
		<item>
			<title>Machine learning gives users &#039;superhuman&#039; ability to open and control tools in virtual reality</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231107131923.htm</link>
			<description>Researchers have developed a virtual reality application where a range of 3D modelling tools can be opened and controlled using just the movement of a user&#039;s hand.В </description>
			<pubDate>Tue, 07 Nov 2023 13:19:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231107131923.htm</guid>
		</item>
		<item>
			<title>&#039;Hot&#039; new form of microscopy examines materials using evanescent waves</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231107105407.htm</link>
			<description>A team of researchers has built a prototype microscope that does not rely on backscattered radiation, instead uses passive detection of thermally excited evanescent waves. They have examined dielectric materials with passive near-field spectroscopy to develop a detection model to further refine the technique, working to develop a new kind of microscopy for examining nanoscopic material surfaces.</description>
			<pubDate>Tue, 07 Nov 2023 10:54:07 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231107105407.htm</guid>
		</item>
		<item>
			<title>Neuromorphic computing will be great... if hardware can handle the workload</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106202950.htm</link>
			<description>Scientists believe they may have discovered a way to rework the hardware of AI. By mimicking the synapses of the human brain.</description>
			<pubDate>Mon, 06 Nov 2023 20:29:50 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106202950.htm</guid>
		</item>
		<item>
			<title>450-million-year-old organism finds new life in Softbotics</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106202936.htm</link>
			<description>Researchers have used fossil evidence to engineer a soft robotic replica of pleurocystitids, a marine organism that existed nearly 450 million years ago and is believed to be one of the first echinoderms capable of movement using a muscular stem.</description>
			<pubDate>Mon, 06 Nov 2023 20:29:36 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106202936.htm</guid>
		</item>
		<item>
			<title>Artificial intelligence may help predict -- possibly prevent -- sudden cardiac death</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134936.htm</link>
			<description>Predicting sudden cardiac death may be possible using artificial intelligence (AI) to analyze medical information in electronic health records, according to preliminary research. Researchers analyzed electronic health records from 25,000 people who had died suddenly and 70,000 people hospitalized for cardiac arrest who did not die in Paris, France and Seattle, Washington and used AI to build personalized health equations that identified each person&#039;s risk of dying from sudden cardiac arrest.</description>
			<pubDate>Mon, 06 Nov 2023 13:49:36 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134936.htm</guid>
		</item>
		<item>
			<title>Studies of geologic faulting on icy moons aid exploration of extraterrestrial watery worlds</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134931.htm</link>
			<description>Earth and space scientists document and reveal the mechanisms behind strike-slip faultingВ on the largest moon of Saturn, Titan, and Jupiter&#039;s largest moon, Ganymede.В </description>
			<pubDate>Mon, 06 Nov 2023 13:49:31 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134931.htm</guid>
		</item>
		<item>
			<title>Experiment shows biological interactions of microplastics in watery environment</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134928.htm</link>
			<description>Scientists have learned over the years that when aquatic organisms such as zooplankton become exposed to microplastics, they eat poorly. Research now shows that their plastic-induced eating difficulties also limit the ability of zooplankton to control algal proliferation.В When algae bloom out of control, this presents a problem because some speciesВ produce toxins. Also, algal blooms can be associated with pea-soupy, unattractive bodies of water and contribute to hypoxia, a low-oxygen condition that may lead to fish kills.В </description>
			<pubDate>Mon, 06 Nov 2023 13:49:28 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134928.htm</guid>
		</item>
		<item>
			<title>Want the secret to less painful belly flops? These researchers have the answer</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134920.htm</link>
			<description>Researchers investigated belly flop mechanics and found surprising insights about air-to-water impacts that could be useful for marine engineering applications. They set up a belly flop-like water experiment using a blunt cylinder but added an important vibrating twist to it.</description>
			<pubDate>Mon, 06 Nov 2023 13:49:20 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134920.htm</guid>
		</item>
		<item>
			<title>Video technology could transform how scientists monitor changes in species evolution and development</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134917.htm</link>
			<description>New research combines microscope and video technology to analyze how different species develop, and how changes in the timings of any developments can be tracked.В A detailed analysis of theВ Energy Proxy Traits (EPTs) that result from theseВ processesВ has provided researchers with the first evidence that traditionally measured timings of developmental events are associated with far broader changes to the full set of an embryo&#039;s observable characteristics.</description>
			<pubDate>Mon, 06 Nov 2023 13:49:17 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134917.htm</guid>
		</item>
		<item>
			<title>Two fins are better than one: Fish synchronize tail fins to save energy</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134903.htm</link>
			<description>They say two heads are better than one. But in the world of fish, it appears two fins are better than one. Researchers have produced a theoretical model that demonstrates the underlying mechanisms behind how fish will synchronize their fin movements to ride each other&#039;s vortices, thereby saving energy.</description>
			<pubDate>Mon, 06 Nov 2023 13:49:03 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134903.htm</guid>
		</item>
		<item>
			<title>Mystery resolved: Black hole feeding and feedback at the center of an active galaxy</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134901.htm</link>
			<description>Almost every large galaxy has a supermassive black hole at its center. An international research team has recently observed the Circinus galaxy, which is one of the closest galaxies to the Milky Way, with high enough resolution to gain further insights into the gas flows to and from the black hole at its galactic nucleus.</description>
			<pubDate>Mon, 06 Nov 2023 13:49:01 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134901.htm</guid>
		</item>
		<item>
			<title>Brain implant may enable communication from thoughts alone</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134844.htm</link>
			<description>A speech prosthetic developed by a collaborative team of neuroscientists,В neurosurgeons and engineers can translate a person&#039;s brain signals into what they&#039;re trying to say. The new technology might one day help people unable to talk due to neurological disorders regain the ability to communicate through a brain-computer interface.</description>
			<pubDate>Mon, 06 Nov 2023 13:48:44 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134844.htm</guid>
		</item>
		<item>
			<title>Electric vehicles are driven less than gas cars</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231106134823.htm</link>
			<description>One of the largest studies to date finds the current generation of EV owners drive far fewer miles than owners of gas vehicles, translating to lower emissions savings from EVs.</description>
			<pubDate>Mon, 06 Nov 2023 13:48:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231106134823.htm</guid>
		</item>
		<item>
			<title>Milestone moment toward development of nuclear clock</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141443.htm</link>
			<description>Physicists have started the countdown on developing a new generation of timepieces capable of shattering records by providing accuracy of up to one second in 300 billion years, or about 22 times the age of the universe.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141443.htm</guid>
		</item>
		<item>
			<title>Scientists map loss of groundwater storage around the world</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141438.htm</link>
			<description>Global water resources are stretched by climate change and human population growth, and farms and cities are increasingly turning to groundwater to fill their needs. Unfortunately, the pumping of groundwater can cause the ground surface above to sink, as the aquifers below are drained and the architecture of the ground collapses. A new study maps this loss of groundwater storage capacity around the world.В В </description>
			<pubDate>Fri, 03 Nov 2023 14:14:38 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141438.htm</guid>
		</item>
		<item>
			<title>New approach to water electrolysis for green hydrogen</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141433.htm</link>
			<description>Scientists have pioneered a novel approach to water electrolysis catalysts for green hydrogen production.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141433.htm</guid>
		</item>
		<item>
			<title>Collective intelligence can help reduce medical misdiagnoses</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141430.htm</link>
			<description>Researchers have developed a collective intelligence approach to increase the accuracy of medical diagnoses.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141430.htm</guid>
		</item>
		<item>
			<title>Photo battery achieves competitive voltage</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141427.htm</link>
			<description>Researchers have developed a monolithically integrated photo battery using organic materials. The photo battery achieves an unprecedented high discharge potential of 3.6 volts. The system is capable of powering miniature devices.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141427.htm</guid>
		</item>
		<item>
			<title>Vacuum in optical cavity can change material&#039;s magnetic state without laser excitation</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141425.htm</link>
			<description>Researchers in Germany and the USA have produced the first theoretical demonstration that the magnetic state of an atomically thin material,В ?-RuCl3,В can be controlled solely by placing it into an optical cavity. Crucially, the cavity vacuum fluctuations alone are sufficient to change the material&#039;s magnetic order from a zigzag antiferromagnet into a ferromagnet.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141425.htm</guid>
		</item>
		<item>
			<title>Charged &#039;molecular beasts&#039; the basis for new compounds</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231103141422.htm</link>
			<description>Mass spectrometers are high-tech machines that play an important role in our society. They are highly sensitive analytical instruments that are indispensable in areas such as medical diagnostics, food quality control and the detection of hazardous chemical substances. A research group is working to modify mass spectrometers so that they can be used for a completely different purpose: the chemical synthesis of new molecules.</description>
			<pubDate>Fri, 03 Nov 2023 14:14:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231103141422.htm</guid>
		</item>
		<item>
			<title>Predicting saltwater intrusion into groundwater using Plymouth, Mass. as test case</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102162841.htm</link>
			<description>As the world warms and ice sheets melt, the ocean continually rises. The greater Boston area can expect to see between one and six feet of sea level rise by 2100, according to recent estimates. To find out what this rise might mean for freshwater supplies, a team of hydrogeologists developed an innovative new model that can not only predict saltwater intrusion over the next 75 years, but also pinpoint the main sources of salt contamination today -- road salt and human development.</description>
			<pubDate>Thu, 02 Nov 2023 16:28:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102162841.htm</guid>
		</item>
		<item>
			<title>Researchers develop solid-state thermal transistor for better heat management</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102162544.htm</link>
			<description>A team of researchers has unveiled a first-of-its-kind stable and fully solid-state thermal transistor that uses an electric field to control a semiconductor device&#039;s heat movement.В  The group&#039;s study details how the device works and its potential applications. With top speed and performance, the transistor could open new frontiers in heat management of computer chips through an atomic-level design and molecular engineering. The advance could also further the understanding of how heat is regulated in the human body.</description>
			<pubDate>Thu, 02 Nov 2023 16:25:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102162544.htm</guid>
		</item>
		<item>
			<title>New designs for solid-state electrolytes may soon revolutionize the battery industry</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102162533.htm</link>
			<description>Researchers have announced a major breakthrough in the field of next-generation solid-state batteries. It is believed that their new findings will enable the creation of batteries based on a novel chloride-based solid electrolyte that exhibits exceptional ionic conductivity.</description>
			<pubDate>Thu, 02 Nov 2023 16:25:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102162533.htm</guid>
		</item>
		<item>
			<title>Black holes are messy eaters</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102162529.htm</link>
			<description>New observations down to light-year scale of the gas flows around a supermassive black hole have successfully detected dense gas inflows and shown that only a small portion (about 3 percent) of the gas flowing towards the black hole is eaten by the black hole. The remainder is ejected and recycled back into the host galaxy.</description>
			<pubDate>Thu, 02 Nov 2023 16:25:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102162529.htm</guid>
		</item>
		<item>
			<title>Stronger, stretchier, self-healing plastic</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135201.htm</link>
			<description>An innovative plastic, stronger and stretchier than the current standard type and which can be healed with heat, remembers its shape and partially biodegradable, has been developed. They created it by adding the molecule polyrotaxane to an epoxy resin vitrimer, a type of plastic. Named VPR, the material can hold its form and has strong internal chemical bonds at low temperatures.</description>
			<pubDate>Thu, 02 Nov 2023 13:52:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135201.htm</guid>
		</item>
		<item>
			<title>Making electric vehicles last</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135159.htm</link>
			<description>In the realm of electric vehicles, powered by stored electric energy, the key lies in rechargeable batteries capable of enduring multiple charge cycles. Lithium-ion batteries have been the poster child for this application. However, due to limitations in energy storage capacity and other associated challenges, the focus has shifted to an intriguing alternative known as dual-ion batteries (DIBs).</description>
			<pubDate>Thu, 02 Nov 2023 13:51:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135159.htm</guid>
		</item>
		<item>
			<title>Researchers find gravitational lensing has significant effect on cosmic birefringence</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135148.htm</link>
			<description>Future missions will be able to find signatures of violating the parity-symmetry in the cosmic microwave background polarization more accurately after a pair of researchers has managed to take into account the gravitational lensing effect, reports a new study.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135148.htm</guid>
		</item>
		<item>
			<title>AI trained to identify least green homes</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135145.htm</link>
			<description>First of its kind AI-model can help policy-makers efficiently identify and prioritize houses for retrofitting and other decarbonizing measures.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135145.htm</guid>
		</item>
		<item>
			<title>Underground car parks heat up groundwater</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135140.htm</link>
			<description>The heat given off by car engines warms up underground car parks in such a way that the heat passes through the ground into the groundwater. In Berlin alone, enough energy is transferred to the groundwater to supply 14,660 households with heat. According to the researchers, this warming could have long-term effects on groundwater quality. In their study, they also propose a solution. Using geothermal energy and heat pumps, the heat could be extracted from the ground and utilized.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135140.htm</guid>
		</item>
		<item>
			<title>&#039;Lab on a chip&#039; genetic test device can identify viruses within three minutes with top-level accuracy</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135137.htm</link>
			<description>Compact genetic testing device could be used to detect a range of pathogens, or conditions including cancer.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135137.htm</guid>
		</item>
		<item>
			<title>What a &#039;2D&#039; quantum superfluid feels like to the touch</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135127.htm</link>
			<description>Researchers have discovered how superfluid helium 3He would feel if you could put your hand into it. The interface between the exotic world of quantum physics and classical physics of the human experience is one of the major open problems in modern physics. Nobody has been able to answer this question during the 100-year history of quantum physics.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135127.htm</guid>
		</item>
		<item>
			<title>Self-powered microbial fuel cell biosensor for monitoring organic freshwater pollution</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135125.htm</link>
			<description>Biodegradable waste from plant and animal sources released into freshwater ecosystems is a significant environmental concern. Nonetheless, current methods for assessing water quality seem more or less impractical due to their complexity and high costs. In a promising development, a team of researchers has successfully constructed a self-sustaining and buoyant biosensor using inexpensive carbon-based materials for monitoring water quality at the inlets of freshwater lakes and rivers.</description>
			<pubDate>Thu, 02 Nov 2023 13:51:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/11/231102135125.htm</guid>
		</item>
		<item>
			<title>Optical-fiber based single-photon light source at room temperature for next-generation quantum processing</title>
			<link>https://www.sciencedaily.com/releases/2023/11/231102135122.htm</link>
